
Lock and Lock Summary
Lock & Lock comparison table
|
These Lock & Lock containers have a variety of uses and in the table below we list a few ideas as to which container might suit the task in hand: |
| Ref: | Volume: | Dimensions W x D x H (mm) | Example use: |
 | HPL805 | 180ml | 110x90x48 | 100g ground spice |
 | HPL806 | 350ml | 137x104x53 | 180g ground spice, 120g small whole spice (eg Onion Seeds, Cumin Seeds etc) |
 | HPL807 | 470ml | 137x104x70 | 250g ground spice, 150g medium whole spice (eg Coriander Seeds etc) |
 | HPL815 | 550ml | 179x127x53 | 100g large whole spice (eg Star Anise, Whole Mace, Birdseye Chillies etc) |
 | HPL816 | 800ml | 207x134x53 | 400g of ground spice, 200g whole spice, small lunchbox |
 | HPL808 | 850ml | 137x104x120 | Ideal for Sauces, fresh foods, Coffee Beans, Tea Leaves etc |
 | HPL817 | 1000ml | 207x134x70 | 500g Beans, up to 1kg Pulses, Dals |
 | HPL842 | 1000ml | 279x116x60 | This container has a 'fresh tray' so is ideal for storing portions of Meat, Bacon (about 16-20 rashers), Samosas, Salad items etc |
 | HPL815D | 1100ml | 179x127x88 | 1kg Beans, Pulses, Dals etc |
 | HPL809 | 1300ml | 137x104x185 | 1kg Beans, Pulses, Dals, Pasta |
 | HPL824 | 1600ml | 228x165x70 | Ideal for Sauces, leftovers or even as a small/medium lunchbox |
 | HPL813 | 1800ml | 152x107x179 | Approx 1.5kg Pulses, Dals, Beans etc |
 | HPL818 | 1900ml | 207x134x120 | Ideal for Fruit, Vegetables or small Bread box |
 | HPL819 | 2000ml | 137x104x284 | Rice, Beans, Pulses, Dals, Pasta, Spaghetti |
 | HPL844 | 2000ml | 280x115x113 | This container has a 'fresh tray' so is ideal for storing Fruit, Vegetables, Salad items etc |
 | HPL825 | 2300ml | 234x165x95 | Holds 2kg small pulses or dal, also ideal as a medium/large lunchbox |
 | HPL813L | 2400ml | 151x108x252 | Holds 2kg beans or pulses |
 | HPL826 | 2600ml | 250x180x93 | Ideal as a large lunchbox |
 | HPL829 | 3900ml | 228x165x165 | Ideal for Fruit, Vegetables or Bread box |
 | HPL951 | 3900ml | 245x111x247 | Dispensing rice, beans, lentils, pulses, dals |
 | HPL836 | 5500ml | 292x225x120 | Also contains 'Fresh Tray' Large container ideal for Fruit, Vegetables or Salads |
 | HPL884 | 8000ml | 315x230x150 | Large 8 Litre Lock & Lock with blue 'Carry Handle' suitable for a wide range of uses |
The above examples are 'approximations only' to give an idea of the capacity of each container. Bear in mind that bulkier items such as Beans consume slightly more volume than their Dal counterparts.